<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anyware Network Solutions Technology &#187; Cellphone</title>
	<atom:link href="http://www.anyware-ns.com/category/cellphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anyware-ns.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 23:55:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips On Improving Your Cellphone Battery Life</title>
		<link>http://www.anyware-ns.com/tips-on-improving-your-cellphone-battery-life.cfm</link>
		<comments>http://www.anyware-ns.com/tips-on-improving-your-cellphone-battery-life.cfm#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Cellphone Battery]]></category>
		<category><![CDATA[Listening To Music]]></category>
		<category><![CDATA[Vibration Mode]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2629</guid>
		<description><![CDATA[Cellphones, for all practical purposes, have become a necessity in the modern world. Not only are they used as a communication device, they are now increasingly seen as a personal computer system with functionalities that were previously associated with the bulky desktop. Powerful as they may be, modern cellphones are limited by the fact that [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Cellphones, for all practical purposes, have become a necessity in the modern world. Not only are they used as a communication device, they are now increasingly seen as a personal computer system with functionalities that were previously associated with the bulky desktop. Powerful as they may be, modern cellphones are limited by the fact that they rely on the batteries which do not hold a large amount of charge. Thus, in this article we will examine ways in which cellphone users can extend their cellphone&#8217;s battery life.<br/><br/>Turn Off The Vibrate Feature<br/><br/>One of the best techniques to increasing the battery life of a cellphone is by turning off the vibration mode ringer option. This is one most energy draining feature found in today&#8217;s cellphone, the energy required for turning the tiny motor which causes the phone to vibrate is almost double to that required for the same phone to ring.<br/><br/>Turn Off Back Light<br/><br/>Most people generally use their cellphones in areas with sufficient background light, hence in these places there is no real need to have the back light on. However, if you do require to use the back light then its best to keep your back light time out to no more than 3 seconds.<br/><br/>Use Cellphone Just For Talking<br/><br/>If you want to conserve your battery then its best to use the cellphone for what it was initially intended for and nothing else. This means that you should avoid playing games, using the built in camera feature, listening to music, instant messaging or surfing the web. Battery use is directly related to cpu use, so the more tasks you do with your cellphone the faster your battery will drain.<br/><br/>Reduce Volume Level<br/><br/>Another way to increase your cellphones batteries is by lowering down the volume for the ring tone and by turning of unnecessary sounds such as the button pressing clicks and key tones.<br/><br/>Turn Off Your Cellphone When Necessary<br/><br/>It is pointless to keep your cellphones on in situations that you know you will not be able to get a signal at such as on a plane, subway or in a library. Scared of missing a call, don&#8217;t. Many cellphone providers already have a system in place that would avoid you from missing a call. In this system, if a caller is not able to reach you then they are automatically forwarded to your voice mailbox where they can leave a voice mail for you to review later on.<br/><br/>Take Care Of Your Cellphones Battery<br/><br/>Battery are not very resistant to temperature changes, hence its vital you store your cellphone batteries in a place that is at room temperature and away from direct sunlight. If possible try to fully charge your batteries nightly at minimal once every three days. Over time the terminals on the battery may become oxidized, depending on the severity you may just need to clean the terminals with alcohol or need throw the battery altogether.<br/><br/>Over time cellphone batteries do begin to lose their charge capacity. This is due the general wear and tear and is to be expected. On average you can expect a modern cellphone battery to last for a couple of years before needing replacement.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anyware-ns.com/tips-on-improving-your-cellphone-battery-life.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmful Effects of Cell Phone Radiations</title>
		<link>http://www.anyware-ns.com/harmful-effects-of-cell-phone-radiations.cfm</link>
		<comments>http://www.anyware-ns.com/harmful-effects-of-cell-phone-radiations.cfm#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphone]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2636</guid>
		<description><![CDATA[In the earlier days, cellular phones were of brick size and they were usually attached to immobile surfaces such as cars etc. However, developments in technology, have led to the introduction of many pocket sized mobile phones. The mobile phone depends upon the use of radiations for its function. Since the whole world has been [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>In the earlier days, cellular phones were of brick size and they were usually attached to immobile surfaces such as cars etc. However, developments in technology, have led to the introduction of many pocket sized mobile phones. The mobile phone depends upon the use of radiations for its function. Since the whole world has been lured by this necessity, there is always a concern about the harmful effects of the radiations.<br/><br/>The harmful effects of the cell phone radiations were exposed in the year 1993. A case was reported in Florida, wherein a law suit was filed by a man, who claimed that his wife had been affected by brain tumour, because of the use of cell phone. It was only after such a case, that numerous researches have been conducted to find out if the cell phones really emit radiations that are harmful.<br/><br/>While some of the studies indicate that the microwaves emitted by the cell phones doubled the cancer cells in mice, the Cellular Telecommunications Association has spent so much on the research of the harmful radiations emitted by the cell phones. It still remains a controversy and it is still not proved whether cell phone radiations are harmful or not. The cell phones have been supposed to give out what is known as the Electromagnetic Radiations. As the phones are powered by electricity, they are believed to give out their electrical and magnetic fields. These radiations are emitted by other electronic goods such as microwave oven, electric clocks, computers and other such appliances. Such radiations come under the category of non ionizing radiations.<br/><br/>Non ionizing radiations are those which do not have the energy to cause ionization, which is they do not have the sufficient energy, to break apart molecules and atoms and turn them into ions. Ionizing radiations however, have high energy and they break apart molecules and atoms and turn them into ions. Examples of such harmful radiations are Gamma radiations and X-rays. When human cells are exposed to such harmful radiations, the DNA within the cells gets damaged, or their sequence gets changed resulting in mutations and birth defects. According to some research, the relation between the radiations and the effects of them on the users can be summarized as follows:<br/><br/>·	The users of cell phone do not run a high risk of getting cancer than non users.<br/><br/>·	Frequent users of cell phones do not have the risk of getting cancer or non malignant tumours, than those who use the phones rarely.<br/><br/>·	It is a myth that brain tumours and cancers tend to develop on the side of the head, at which the phone has been used.<br/><br/>One of the observable harmful effects of mobile phones however has been the thermal effects. The microwave radiations cause dielectric heating. Here any dielectric material such as a living tissue gets heated up by rotation of polar molecules of the electromagnetic radiations. Therefore for the person who uses a cell phone, the heating will occur at the surface of the head.<br/><br/>As the subject by itself is controversial, the cell phones can be utilized judiciously and purposefully, as prevention is always better than cure.<br/><br/>mobile phones uk<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anyware-ns.com/harmful-effects-of-cell-phone-radiations.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics and Cell Phones</title>
		<link>http://www.anyware-ns.com/statistics-and-cell-phones.cfm</link>
		<comments>http://www.anyware-ns.com/statistics-and-cell-phones.cfm#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Junior High School]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Scandinavia]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2640</guid>
		<description><![CDATA[As cell phone use has become more widespread, a number of different studies have been done that deal with cell phone users. The following are a few of the statistics that have resulted from these studies.A growing concern about cell phone use is the fact that many people accept calls while they are driving. According [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>As cell phone use has become more widespread, a number of different studies have been done that deal with cell phone users. The following are a few of the statistics that have resulted from these studies.<br/><br/>A growing concern about cell phone use is the fact that many people accept calls while they are driving. According to a number of studies, 73% of all cell phone users talk while they are driving. This statistic means that at any given minute on United States&#8217; highways, 10% of all drivers are using these devices.<br/><br/>One study examined how well these individuals drive when they are distracted by a cell phone call. It was discovered that these drivers are 21% less likely to change lanes in medium traffic. In heavy traffic, the percentage was 19%. A cell phone user was also more likely to remain behind a slower moving vehicle. In light traffic, these individuals spent 31% more time behind a slower car than a normal driver did. In medium traffic, the rate was 16%. In heavier traffic, the driver spent 12% more time behind the other driver. These drivers also drove 2 mph slower than a normal driver did.<br/><br/>Another area of cell phone use that has been studied deals with children and the use of cell phones. The number of children that have cell phones is astounding. In the United States, about two-thirds of all children have cell phones. In Japan, 80% of high schools students and 25% of junior high school kids are carrying these devices. Great Britain and Scandinavia also have high percentages of children with cell phones.<br/><br/>The question of child safety is also an issue that has been addressed. According to one study, 37% of Japanese teenage males and 30% of Japanese teenage female have used their cell phones to access dating sites, leading to some of these children having unwanted sexual relations.<br/><br/>As well as becoming prey for sexual predators, unwanted cell phone messages from other children are also a problem. In one British study, 16% of young cell phone users have received threatening text messages from their peers, while another 7% have admitted to being harassed in chat rooms. 4% of these youngsters have been &#8220;bullied&#8221; via their cell phone. All these studies point to the problems that can arise from children having cell phones.<br/><br/>Another study that has been conducted among cell phone users has to do cell phone addiction. Cell phone addition is defined as the inability of a person to live without their cell phone. While some individuals argue that this is not a true addiction, some of these studies show otherwise. For example, in Japan, children who had cell phones did not make friends with peers who did not have them. In Hungary, three quarters of all children have these devices. Adolescents in Italy have multiple cell phones while in Great Britain 36% of all college students admitted that they could not live without these devices. 7% of the British students also stated that they had lost jobs or relationships due to their cell phone use.<br/><br/>The one thing that you can conclude form all of these studies is the fact that cell phones are becoming a major part of almost everyone&#8217;s lives. Whether this phenomenon is for the better or worst still remains to be seen.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anyware-ns.com/statistics-and-cell-phones.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
