<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anyware Network Solutions Technology &#187; Technology Innovation</title>
	<atom:link href="http://www.anyware-ns.com/category/technology-innovation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anyware-ns.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 23:55:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung U700: Multi-purpose Utility Device</title>
		<link>http://www.anyware-ns.com/samsung-u700-multi-purpose-utility-device.cfm</link>
		<comments>http://www.anyware-ns.com/samsung-u700-multi-purpose-utility-device.cfm#comments</comments>
		<pubDate>Sat, 14 Aug 2010 09:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Innovation]]></category>
		<category><![CDATA[Digital Music Player]]></category>
		<category><![CDATA[Speed Wireless Connectivity]]></category>
		<category><![CDATA[Videos Games]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2368</guid>
		<description><![CDATA[With the ongoing development of technology innovation, new-age mobile phones have become multi-functional. Talk about multimedia entertainment, your mobile phone can perform efficiently as a music player, camera, gaming console, or a business utility device.Samsung Ultra series phones perfectly blend style with functionality. Slide open the ultra-sleek Samsung U700 to enjoy unlimited fun. It features [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>With the ongoing development of technology innovation, new-age mobile phones have become multi-functional. Talk about multimedia entertainment, your mobile phone can perform efficiently as a music player, camera, gaming console, or a business utility device.<br/><br/>Samsung Ultra series phones perfectly blend style with functionality. Slide open the ultra-sleek Samsung U700 to enjoy unlimited fun. It features an impressive 3 mega pixel camera with attractive imaging features including Auto focus and flash. The integrated picture and video settings allow you to capture, edit and organise your pictures and video clips. The handset also includes a secondary VGA camera which is used for making video calls. The TFT colour display of the handset is 2.2 inch wide which provides you with high resolution viewing of your media files.<br/><br/>Enjoy multimedia mobile experience by sharing your files with friends. Samsung U700 offers you simple yet useful messaging options. You can send your photos and videos to your loved ones through MMS and email. Stay in touch with friends through SMS and EMS. For high speed wireless connectivity and fast data transfer, the Samsung U700 includes a variety of wireless networks such as 3G, Bluetooth, EDGE, GPRS and USB. You can browse the net through WAP and get connected with your dear ones in an instant. Download Java and other fun-filled games directly to your device.<br/><br/>Experience music on the move whenever and wherever you go. Samsung U700 sports a digital music player with outstanding audio quality. It supports multiple music formats including MP3 files to suit your song types. You can search for your favourite tracks online in MP3 format directly from your device and make interesting ringtones. The memory capacity of the Samsung U700 supports a microSD TransFlash memory card slot which is further expandable. Now you can make your mobile handset an all-in-one device by storing your music, photos, videos, games and messages in it.<br/><br/>Go for Samsung U700 and get used to high-end technology.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anyware-ns.com/samsung-u700-multi-purpose-utility-device.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Cell Phones</title>
		<link>http://www.anyware-ns.com/history-of-cell-phones.cfm</link>
		<comments>http://www.anyware-ns.com/history-of-cell-phones.cfm#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Innovation]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[Hexagonal Cells]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2371</guid>
		<description><![CDATA[In 1946, the first mobile phone was used by the Swedish police. The innovation was linked to the network of telephone and it was typical of a two way technology of radio. This phone is not convenient where it was able to make about 6 calls only before the battery was off.In 1947, Ring from [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>In 1946, the first mobile phone was used by the Swedish police. The innovation was linked to the network of telephone and it was typical of a two way technology of radio. This phone is not convenient where it was able to make about 6 calls only before the battery was off.<br/><br/>In 1947, Ring from the Bell Labs created the innovation of modern phones was by the hexagonal cells for the phones then later another from the lab visualized cell towers where it receive and transmit signals in about 3 antenna directions compared to the 2 antenna directions. Moreover, even though several technologies are being enhanced, developments of electronics would take so many years to make it matured and developed.<br/><br/>In 1967, technology of mobile phones was already available but the users and consumers have to stay on a cell area. These cell areas that are services using a station of base are not hand off phone calls in a base to the other basis. While one is having a call transaction you can no longer to continue it after reaching a particular range.<br/><br/>A. E. Joel, an engineer at the Bell labs, enhanced the handoff call system in the year 1967. Handoff call system provides the continuity of the calls from a place to the other without having dropped calls.<br/><br/>In 1971, the AT&#038;T requested cellular service to the FCC while the innovation of technology had been enhanced. The approval took for about 10 years. FCC befound the Frequency band of 824 to 894 MHz into AMPS (Advanced Mobile Phone Service).<br/><br/>For about decades, technologies made for mobile phones existed in the market. These mobile phones were installed in cars due to the heavy and large requirement of battery.At around 1950s, the Mobile Telephone System A (MTA) was developed by the Erikson but it weighed about eighty pound, then later on improved into a range of 20 pound and still it is inefficient for a practical device that most of the people use today.<br/><br/>Throughout the decades, there have been many technologies that existed that made mobile phones available. Most of the time, these phones were installed in vehicles due to the large battery requirements. For instance, the MTA (Mobile Telephone System A) developed by Eriksson was available in Sweden in 1950&#8217;s. Unfortunately, it weighed over 80 pounds, later versions however weighed around the 20 pound range, still making it ineffective for truly portable devices that are used today.<br/><br/>The first generation of cellular phones was made in 1983. Motorola, called Motorola DynaTAC 8000X, was introduced to be the very first portable cell phones. The FCC approved it to use in the US. It took for about 15 years in the market having over a hundred million of dollars expense.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anyware-ns.com/history-of-cell-phones.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Technology Transfer Officer Tips For Tough Economic Times</title>
		<link>http://www.anyware-ns.com/7-technology-transfer-officer-tips-for-tough-economic-times.cfm</link>
		<comments>http://www.anyware-ns.com/7-technology-transfer-officer-tips-for-tough-economic-times.cfm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Innovation]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2367</guid>
		<description><![CDATA[There is no doubt that these are tough economic times. Unemployment is high and credit is tight. Key indicates show that is the worse economy in a generation. Many technology transfer offices have seen potential business partners reduce their innovation portfolios and expenditures. This coupled with a reduction in funding sources, from grants and investors [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>There is no doubt that these are tough economic times. Unemployment is high and credit is tight. Key indicates show that is the worse economy in a generation. Many technology transfer offices have seen potential business partners reduce their innovation portfolios and expenditures. This coupled with a reduction in funding sources, from grants and investors to university sources are blowing the technology transfer research commercialization efforts into the perfect storm.<br/><br/>There are difficulties and challenges, but these times also create opportunities. Here are seven tips to help your technology transfer office succeed in these tough economic times.<br/><br/>1. Maintain a list of problems that are relevant to the research and technologies in the pipeline.<br/><br/>Technology transfer offices typically get involved in research commercialization efforts late in the research and testing process. Get involved earlier in the process and start developing a list of problems of which the research can be applied.<br/><br/>This is really an early brainstorming exercise. Don&#8217;t just talk to the researchers. Get business input from those who are not involved with the research or the research teams. Independent ideas can be worth their weight in gold.<br/><br/>2. Develop long-term business relationships.<br/><br/>&#8220;Dig the well before you are thirsty.&#8221;<br/><br/>-Chinese Proverb<br/><br/>Start developing business relationships with business leaders from a wide range of industries. Do this even before you have any applicable research or solutions for them. These relationships will pay off in two ways.<br/><br/>? You will have a better understanding of the types of challenges that these businesses face.<br/><br/>? When you do have promising research technologies and solutions you already have a relationship with the business or their contacts.<br/><br/>3. Pair researchers with business mentors.<br/><br/>Researchers think like researchers. Business people think like business people. Getting the two to communicate with each other versus talking to each other is a common technology transfer office challenge.<br/><br/>Providing a business mentor to promising research leaders will help alleviate this common problem. This continuous conduit will go a lot further than a long forgotten entrepreneurial seminar.<br/><br/>4. Develop alternative commercialization strategies early.<br/><br/>Good business people know that there is always a chance that their efforts may fail. Technology transfer officers know this too. Unfortunately, many researchers and inventors do not think about this, much less plan for it.<br/><br/>Most inventors think that their invention is world changing and worth millions. They have visions of establishing a company based on their research or technology, selling it for millions, and retiring in the lap of luxury.<br/><br/>The truth of the matter is that nine out of ten spin offs and startups will fail. You, can as the technology transfer officer can improve these odds.<br/><br/>I sit on the advisory board for some start up focused investment funds. One of the strategies that we have developed recently is to go for the big distribution partnering deal with large companies. When that doesn&#8217;t work &#8211; we find out why and have alternative proposals available.<br/><br/>This alternative could be limited distribution agreements on licensing deals. It really doesn&#8217;t matter what the alternative is. What does matter is that you get to stay in the game and get a return on the sunk costs.<br/><br/>5. Reduce risks for all involved.<br/><br/>It wasn&#8217;t that long ago that many universities shunned the entire technology transfer process. They wanted their faculty teaching and doing research, not commercializing their intellectual property. My, how times have changed.<br/><br/>Now universities love the revenue that comes from royalties and equity distributions and sales that are associated with intellectual property commercialization. Businesses are always looking for a competitive advantage and right now innovation is the soup de jour, except for one thing &#8230;RISK!<br/><br/>In order to get more businesses interested in potential technology look for new ways to reduce their potential risks. Right now cash is king. Instead of negotiating a lower royalty percentage, offer your potential licensor a deferred royalty agreement at a higher percentage. This is the business innovator&#8217;s version of &#8220;no interest payments for 3 years&#8221;.<br/><br/>This approach allows the business to conserve cash today and the university to reap more money in the long run. It&#8217;s better than the technology sitting on the shelf waiting to become obsolete.<br/><br/>6. Teach bootstrapping to your startups.<br/><br/>All technology startups need money. That is a known fact. The truth is that many could get by with less money than they think that they need. There in lies the art of bootstrapping. Bootstrapping basically means to start and operate a business without lots of investment funds. It requires the entrepreneur to focus on sales and to hold fixed costs to an absolute minimum.<br/><br/>Bootstrapping requires a unique mindset that few lead researchers turned entrepreneurs can relate to. It takes a special entrepreneur to be able to successfully bootstrap a business.<br/><br/>Help your lead researchers and startup teams. Get some experienced bootstrappers on your advisory and consulting teams and pass the knowledge on to your startups.<br/><br/>7. Partner with other technology transfer offices.<br/><br/>Technology transfer offices provide a valuable service to both the university and their research communities. They play a vital role in the economic development of their respective communities and states. Unlike many organizations involved in the invention commercialization process they do not compete.<br/><br/>Some technology transfer offices such as Stanford and MIT are the envy of their peers, however most technology transfer offices do not reside in a geographic area that harbors entrepreneurship in its DNA.<br/><br/>Partnering with other technology transfer offices offers many unique benefits that cannot be found though other means. It opens up dialogue and support for represented research and technologies to new areas and new commercialization ideas. It develops relationships with other potential business partners and fosters potential research synergies.<br/><br/>Targeted TTO partnerships can lead to specific research pairing with higher degrees of commercialization potential. This focused effort will, in the long run, yield a high degree of return on investment.<br/><br/>These 7 technology transfer officer tips can help you reduce your operating costs and increase your revenue generation success rate. It&#8217;s a win for society, the researcher, the business community, the university, and YOU!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anyware-ns.com/7-technology-transfer-officer-tips-for-tough-economic-times.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
